{ "cells": [ { "cell_type": "markdown", "id": "426a8016", "metadata": {}, "source": [ "
| \n", " | c_msgsize_count | \n", "c_pktsize6 | \n", "c_msgsize4 | \n", "s_msgsize4 | \n", "s_pktsize2 | \n", "s_rtt_cnt | \n", "s_rtt_std | \n", "s_msgsize5 | \n", "c_msgsize6 | \n", "c_sit3 | \n", "class | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "1418 | \n", "0 | \n", "0.000000 | \n", "0 | \n", "0 | \n", "0.000 | \n", "-1 | \n", "
| 1 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "3 | \n", "0.466732 | \n", "0 | \n", "0 | \n", "0.000 | \n", "-1 | \n", "
| 2 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "3 | \n", "0.413304 | \n", "0 | \n", "0 | \n", "0.000 | \n", "-1 | \n", "
| 3 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "1418 | \n", "1 | \n", "0.000000 | \n", "0 | \n", "0 | \n", "0.000 | \n", "-1 | \n", "
| 4 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "1418 | \n", "0 | \n", "0.000000 | \n", "0 | \n", "0 | \n", "0.000 | \n", "-1 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 19995 | \n", "4 | \n", "0 | \n", "37 | \n", "0 | \n", "1418 | \n", "3 | \n", "22.224528 | \n", "0 | \n", "0 | \n", "3.334 | \n", "1 | \n", "
| 19996 | \n", "6 | \n", "45 | \n", "45 | \n", "57 | \n", "1418 | \n", "2 | \n", "0.000000 | \n", "45 | \n", "45 | \n", "1.252 | \n", "1 | \n", "
| 19997 | \n", "4 | \n", "0 | \n", "1205 | \n", "0 | \n", "531 | \n", "4 | \n", "15.323660 | \n", "0 | \n", "0 | \n", "4975.694 | \n", "1 | \n", "
| 19998 | \n", "4 | \n", "0 | \n", "690 | \n", "0 | \n", "767 | \n", "4 | \n", "17.997651 | \n", "0 | \n", "0 | \n", "1719.125 | \n", "1 | \n", "
| 19999 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0.000000 | \n", "0 | \n", "0 | \n", "0.000 | \n", "1 | \n", "
20000 rows × 11 columns
\n", "